HZS60 Mobile Concrete Mixing Plant
Product Parameters
Parameter | Unit | HZS60 |
Theoretical productivity | m³/h | 60 |
Mixer model | / | JS1000 |
Mixer power | kW | 2×18.5 |
Recycling period | s | 60 |
Maximum aggregate,particle size | mm | ≤80 |
Batching station model | L | 1600 |
Belt conveyor capacity | t/h | 300 |
Capacity of aggregate silo | m³ | 3×10 |
Installed power | kW | 80 |
Maximum capacity of screw conveyor | t/h | 40 |
Aggregate weighing range/accuracy | kg | 1500±2% |
Cement weighing range/accuracy | kg | 600±1% |
Water dosing range/accuracy | kg | 300±1% |
description2