HZS Series Mobile Concrete Mixing Plant
HZS Series Mobile Concrete Mixing Plant
Parameter | Unit | Mode | ||
HZS45Y | HZS60Y | HZS90Y | ||
Theoretical productivity | m³/h | 45 | 60 | 90 |
Model of mixer | / | JS750 | JS1000 | JS1500 |
Power of mixer | kW | 2×15 | 2×18.5 | 2×30 |
Recyding period | S | 60 | 60 | 60 |
Mixer | L | 750 | 1000 | 1500 |
Max size of aggegate | mm | φ80 | φ80 | φ80 |
Capadity of powder silo | t | 2×100 | 2×100 | 2×100 |
Batching capadty of the batdhing stafion | L | 1600 | 1600 | 2400 |
Capadty of aggregate silo | m³ | 4×9 | 4×9 | 4×9 |
Material discharging height | m | 4 | 4 | 4 |
nstalled power | kW | 100 | 120 | 150 |
Maximum capacity of srew conveyof | t/h | 40 | 40 | 40 |
Aggregate weighingjrange/accuracy | kg | 1500±2% | 1500±2% | 2000±2% |
Cement weighing range/acuracy | kg | 600±1% | 600±1% | 800±1% |
Coal powder dosing range/accuracy | kg | 300±1% | 300±1% | 400±1% |
Water dosing range/accuracy | kg | 400±1% | 400±1% | 500±1% |
Addtive dosng range/accuracy | kg | 30±1% | 30±1% | 30±1% |
Product characteristics
01
Integrated design
The main building, inclined belt, batching machine, and control room are integrated into one, presenting a beautiful and elegant appearance.
02
Quick disassembly and assembly
Except for the filler tank, the first installation of the entire plant only takes 2 days, and the transition installation only takes 1 day.
03
Convenient transition
Except for the filler tanks, the entire plant can be towed away by one vehicle. All water electricity, and gas pipelines have been installed; Leave a quick suction port connected to the external source.
description2