HZS Series Bucket-Lifting Type Container Concrete Mixing Plant
HZS Series Bucket-Lifting Type
Container Concrete Mixing Plant
Parameter | Unit | Model | |||
HZS60TX | HZS90TX | HZS120TX | HZS180TX | ||
Theoretical productivity | m³/h | 60 | 90 | 120 | 180 |
Model of mixer | / | JS1000 | JS1500 | JS2000 | JS3000 |
Power of mixer | kW | 2×22 | 2×30 | 2×37 | 2×55 |
Recyding period | S | 60 | 60 | 60 | 60 |
Mixer | L | 1000 | 1500 | 2000 | 3000 |
Max size of aggregate | mm | ≤80 | ≤80 | ≤80 | ≤80 |
Capacty of powder silo | t | 2×100 | 3×100 | 4x100 | 4×150 |
Batching capacty of the batdhing station | L | 1600 | 2400 | 3200 | 4800 |
Capacity of aggregate sio | m³ | 3×10 | 4×15 | 4×20 | 4×25 |
Materia discharging height | m | 4.2 | 4.2 | 4.2 | 4.2 |
nstalled power | kW | 120 | 150 | 190 | 240 |
Maximum capacity of screw conveyof | t/h | 40 | 40 | 80 | 80 |
Aggregate weighing range/acuray | kg | 1500±2% | 2000±2% | 2000±2% | 3000±2% |
Cement weighing rang/acuracy | kg | 600±1% | 800±1% | 1200±1% | 1800±1% |
Coal powder dosng range/accuracy | kg | 300±1% | 400±1% | 600±1% | 800±1% |
Water dosing range/accuracy | kg | 400±1% | 500±1% | 600±1% | 800±1% |
Addtive dosng range/accuracy | kg | 30±1% | 30±1% | 30±1% | 50±1% |
description2
Product characteristics

The components are installed using a “block building” method; The disassembly and assembly time of the entire main building does not exceed half a day, which greatly improving installation efficiency and creating higher economic benefits.
Each system module is reasonably distributed within each container and standardized production.

Used in conjunction with a bucket, it occupies a small area and has high and utilization efficiency.
The integrated internal design greatly reduces the impact of dust, vibration, and noise on the surrounding environment, making it more environmentally friendly.

It adopts steel plate pressure welding packaging without the need for external sealing, and there is no need for external high-altitude operations.
There is no increase in transportation vehicles due to the use of frame structures, which is the same as the vehicles required for traditional mixing plants.